Uncover the complete Ashes winner list with year-by-year results, head-to-head records, famous moments, and FAQs. Explore the history of cricket’s biggest rivalry between England and Australia.
The Ashes is more than just a cricket series; it’s history, rivalry, and pride rolled into one. Played between England and Australia, the Ashes has shaped the sport for more than a century. Every fan who follows cricket has, at some point, searched for the Ashes winner list to trace the journey of their favorite side.
This guide covers the Ashes winners list by year, key series highlights, head-to-head records, a downloadable PDF, and answers to common FAQs.
Contents
A Brief History of the Ashes
The Ashes began in 1882, when England lost to Australia at The Oval. A mock death notice in The Sporting Times declared that “English cricket had died, and the body will be cremated and the ashes taken to Australia.” Since then, the name “Ashes” stuck.
- First Series (1882–83): Australia won, claiming the symbolic Ashes.
- Since then, the Ashes have been played almost every two years, alternating between England and Australia.
Ashes Winner List by Year (1882–2023)
Year | Winner | Matches | Margin | Host |
---|---|---|---|---|
1882/83 | England | 3 | 2-1 | Australia |
1884 | England | 3 | 1-0 | England |
1884/85 | England | 5 | 3-2 | Australia |
1886 | England | 3 | 3-0 | England |
1886/87 | England | 2 | 2-0 | Australia |
1887/88 | England | 1 | 1-0 | Australia |
1888 | England | 3 | 2-1 | England |
1890 | England | 2 | 2-0 | England |
1891/92 | Australia | 3 | 2-1 | Australia |
1893 | England | 3 | 1-0 | England |
1894/95 | England | 5 | 3-2 | Australia |
1896 | England | 3 | 2-1 | England |
1897/98 | Australia | 5 | 4-1 | Australia |
1899 | Australia | 5 | 1-0 | England |
1901/02 | Australia | 5 | 4-1 | Australia |
1902 | Australia | 5 | 2-1 | England |
1903/04 | England | 5 | 3-2 | Australia |
1905 | England | 5 | 2-0 | England |
1907/08 | Australia | 5 | 4-1 | Australia |
1909 | Australia | 5 | 2-1 | England |
1911/12 | England | 5 | 4-1 | Australia |
1912 | England | 3 | 1-0 | England |
1920/21 | Australia | 5 | 5-0 | Australia |
1921 | Australia | 5 | 3-0 | England |
1924/25 | Australia | 5 | 4-1 | Australia |
1926 | England | 5 | 1-0 | England |
1928/29 | England | 5 | 4-1 | Australia |
1930 | Australia | 5 | 2-1 | England |
1932/33 | England | 5 | 4-1 | Australia |
1934 | Australia | 5 | 2-1 | England |
1936/37 | Australia | 5 | 3-2 | Australia |
1938 | Drawn | 4 | 1-1 | England |
1946/47 | Australia | 5 | 3-0 | Australia |
1948 | Australia | 5 | 4-0 | England |
1950/51 | Australia | 5 | 4-1 | Australia |
1953 | England | 5 | 1-0 | England |
1954/55 | England | 5 | 3-1 | Australia |
1956 | England | 5 | 2-1 | England |
1958/59 | Australia | 5 | 4-0 | Australia |
1961 | Australia | 5 | 2-1 | England |
1962/63 | Drawn | 5 | 1-1 | Australia |
1964 | Australia | 5 | 1-0 | England |
1965/66 | Drawn | 5 | 1-1 | Australia |
1968 | Drawn | 5 | 1-1 | England |
1970/71 | England | 7 | 2-0 | Australia |
1972 | Drawn | 5 | 2-2 | England |
1974/75 | Australia | 6 | 4-1 | Australia |
1975 | Australia | 4 | 1-0 | England |
1977 | England | 5 | 3-0 | England |
1978/79 | England | 6 | 5-1 | Australia |
1981 | England | 6 | 3-1 | England |
1982/83 | Australia | 5 | 2-1 | Australia |
1985 | England | 6 | 3-1 | England |
1986/87 | England | 5 | 2-1 | Australia |
1989 | Australia | 6 | 4-0 | England |
1990/91 | Australia | 5 | 3-0 | Australia |
1993 | Australia | 6 | 4-1 | England |
1994/95 | Australia | 5 | 3-1 | Australia |
1997 | Australia | 6 | 3-2 | England |
1998/99 | Australia | 5 | 3-1 | Australia |
2001 | Australia | 5 | 4-1 | England |
2002/03 | Australia | 5 | 4-1 | Australia |
2005 | England | 5 | 2-1 | England |
2006/07 | Australia | 5 | 5-0 | Australia |
2009 | England | 5 | 2-1 | England |
2010/11 | England | 5 | 3-1 | Australia |
2013 | England | 5 | 3-0 | England |
2013/14 | Australia | 5 | 5-0 | Australia |
2015 | England | 5 | 3-2 | England |
2017/18 | Australia | 5 | 4-0 | Australia |
2019 | Drawn | 5 | 2-2 | England |
2021/22 | Australia | 5 | 4-0 | Australia |
2023 | Drawn | 5 | 2-2 | England |
Download the PDF version of the Ashes winners list here
Ashes Head-to-Head Record
- Total series played: 73 (as of 2023)
- Australia wins: 34
- England wins: 32
- Drawn series: 7
👉 Australia holds a slight edge in the overall Ashes winners list head-to-head.
Famous Moments in Ashes History
Why are the 2005 Ashes so Famous?
The 2005 series is legendary because:
- England ended Australia’s long dominance.
- The matches were nail-biting (In Edgbaston, England won by 2 runs).
- Stars like Flintoff, Pietersen, Warne, and Ponting created unforgettable moments.

Key Ashes Winners List Highlights
- Most Ashes Wins: Australia
- First Ashes Win: Australia (1882–83)
- Latest Ashes Winner (2023): The series was drawn 2-2, with Australia retaining the urn.
- Who won 23 Ashes? England has lifted the Ashes 32 times overall, not just 23. Australia leads with 34.
Looking for more cricket records?
👉 Explore the Asia Cup Winners List from (1984 to 2023)
Ashes Winners List – All Time Takeaways
- Australia has been slightly more dominant.
- England remains the only team to beat Australia at home multiple times.
- Rivalry intensity hasn’t faded in 140+ years.
FAQs About Ashes Winner List
Who won the most Ashes series?
Australia has won 34 series, while England has won 32.
Why are the 2005 Ashes so famous?
Because England broke Australia’s dominance with a thrilling 2-1 series victory.
What is the history of Ashes in cricket?
It started in 1882 after England lost to Australia, sparking the symbolic “Ashes” rivalry.
Ashes Winners 2023?
The 2023 Ashes ended 2-2, with Australia retaining the Ashes.
Ashes Winners List All Time?
Australia: 34, England: 32, Drawn: 7.
Key Takeaways
- The Ashes winner list reflects one of cricket’s oldest rivalries.
- Australia leads, but England has iconic wins (2005, 2010–11).
- The Ashes remains the most followed Test series in cricket.